Specification | Value | Value | Value |
---|---|---|---|
Caliber: | 6 mm (.24 cal) | 6 mm (.24 cal) | 6 mm (.24 cal) |
Action: | Semi-Automatic | Semi-Automatic | Semi-Automatic |
FPS: | 350 to 400 | 350 to 400 | 350 to 400 |
Ammo Type: | Airsoft | Airsoft | Airsoft |
Trigger Action: | Double | Double | Double |
Body Type: | 1911 | 1911 | 1911 |
Blowback Action: | Blowback | Blowback | Blowback |
Rear Sight: | Fixed | Fixed | Fixed |
Front Sight: | Blade and Ramp | Blade and Ramp | Blade and Ramp |
Primary Material: | Full Metal | Full Metal | Full Metal |
Magazine Capacity: | 26 | 26 | 26 |
Options: | Black - Co2 | Black - Green Gas | Olive Drab - Co2 |
Have you used this product?
Rate it now.